UG Tuition Fees (2022-23)
Tuition fees for students vary between courses, and from year to year, and must be paid in advance each semester.
Studies with KCIC constitutes a working with advanced and sustainable methods of learning, hence the cost of textbooks and classroom materials is excluded. Rather, access to e-learning libraries and modules are given to commencing students.
The UG Tuition fees when studying with KCIC are listed as follows. Students and parents have the option of making a one-time fee payment or opt for a semester-wise payment method.
S.No | Academic School | Fees / Annum | Fees / Semester* |
---|---|---|---|
1 | Department of Engineering | ₹ 2,90,000 | ₹ 1,45,000 |
2 | Department of Aerospace Engineering | ₹ 3,50,000 | ₹ 1,75,000 |
3 | Department of Computing | ₹ 2,90,000 | ₹ 1,45,000 |
4 | Department of Business | ₹ 2,25,000 | ₹ 1,12,500 |
5 | Department of Arts and Humanities | ₹ 2,25,000 | ₹ 1,12,500 |
* 1 year = 2 semesters